Upcoming Matches
Compare real-time odds from top bookmakers around the world for upcoming matches in the next 30 days. Auto-refreshes every 5 minutes.
Last updated: 7:52:07 AM
Test Matches🔴 Live Now
🏏
South Africa
IQ 49.8Australia
IQ 54.3🏏
15 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 1.61 | 4.51 | 8.93 |
| Betfair | 1.53 | 4.20 | 8.40 |
| Matchbook | 1.52 | 4.30 | 7.00 |
| Coral | 1.50 | 4.00 | 7.00 |
| Ladbrokes | 1.50 | 4.00 | 7.00 |
Test Matches🔴 Live Now
🏏
Bangladesh
IQ 49.9West Indies
IQ 53.3🏏
17 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 1.74 | 4.15 | 6.93 |
| Betfair | 1.66 | 3.95 | 6.60 |
| Matchbook | 1.66 | 3.95 | 6.60 |
| Nordic Bet | 1.62 | 3.70 | 6.00 |
| Ladbrokes | 1.61 | 3.50 | 6.00 |
Test Matches🔴 Live Now
🏏
South Africa
Australia
🏏
9 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 3.52 | 7.35 | 1.86 |
| Betfair | 3.30 | 7.00 | 1.77 |
| Casumo | 3.00 | 7.00 | 1.73 |
| Grosvenor | 2.95 | 6.75 | 1.73 |
| Unibet (SE) | 2.95 | 6.75 | 1.73 |
Test Matches🔴 Live Now
🏏
Bangladesh
West Indies
🏏
9 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 3.20 | 4.15 | 2.48 |
| Betfair | 3.05 | 3.95 | 2.32 |
| Casumo | 2.90 | 3.70 | 2.23 |
| Unibet (SE) | 2.90 | 3.70 | 2.23 |
| LiveScore Bet | 2.88 | 3.65 | 2.20 |
Test Matches🔴 Live Now
🏏
South Africa
Australia
🏏
9 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 3.99 | 15.23 | 1.55 |
| Betfair | 3.80 | 14.50 | 1.48 |
| LiveScore Bet | 3.40 | 11.00 | 1.45 |
| Casumo | 3.55 | 11.50 | 1.44 |
| Virgin Bet | 3.50 | 10.50 | 1.44 |
Test Matches🔴 Live Now
🏏
Bangladesh
West Indies
🏏
9 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 1.90 | 9.45 | 3.46 |
| Unibet (SE) | 1.81 | 7.00 | 2.75 |
| Virgin Bet | 1.80 | 6.50 | 2.70 |
| Betfair | 1.73 | 7.80 | 3.30 |
| Paddy Power | 1.67 | 7.50 | 2.88 |
International Twenty20🔴 Live NowHT
🏏
New Zealand
India
🏏
18 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 2.52 | 10.50 | 1.80 |
| Betfair | 2.40 | - | 1.71 |
| Matchbook | 2.40 | - | 1.71 |
| Paddy Power | 2.20 | - | 1.67 |
| BetOnline.ag | 2.30 | - | 1.67 |
One Day Internationals🔴 Live Now22'
🏏
Namibia
Ireland
🏏
16 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 2.50 | 10.50 | 1.77 |
| Pinnacle | 2.23 | - | 1.69 |
| Betfair | 2.24 | - | 1.67 |
| Paddy Power | 2.25 | - | 1.62 |
| GTbets | 2.25 | - | 1.62 |
Test Matches⏰ 37m
🏏
South Africa
Australia
🏏
9 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 4.30 | 13.65 | 1.54 |
| Betfair | 4.10 | 12.50 | 1.47 |
| Virgin Bet | 3.50 | 12.00 | 1.45 |
| LiveScore Bet | 3.50 | 12.00 | 1.45 |
| Casumo | 3.50 | 12.00 | 1.44 |
Bundesliga 2 - Germany⏰ 9h 37m
⚽
FC Energie Cottbus
VfL Bochum
36 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 3.15 | 4.04 | 2.52 |
| Betfair | 3.00 | 3.85 | 2.40 |
| Matchbook | 3.00 | 3.85 | 2.40 |
| Smarkets | 2.98 | 3.85 | 2.38 |
| Tipico | 2.85 | 3.50 | 2.35 |
Bundesliga 2 - Germany⏰ 9h 37m
⚽
Arminia Bielefeld
Eintracht Braunschweig
⚽
36 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 2.02 | 4.30 | 4.57 |
| Betfair | 1.92 | 4.10 | 4.20 |
| Matchbook | 1.91 | 4.00 | 4.20 |
| Smarkets | 1.90 | 4.10 | 4.20 |
| Unibet (UK) | 1.88 | 3.70 | 3.90 |
Ligue 1 - France⏰ 10h 7m
⚽
Le Havre
Paris Saint Germain
38 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 12.60 | 7.35 | 1.37 |
| Betfair | 11.50 | 6.60 | 1.30 |
| 1xBet | 10.60 | 6.81 | 1.29 |
| Smarkets | 11.49 | 6.60 | 1.29 |
| Coolbet | 10.50 | 6.30 | 1.29 |
Ligue 1 - France⏰ 10h 7m
Nice
Rennes
38 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 2.99 | 4.20 | 2.69 |
| Smarkets | 2.84 | 3.85 | 2.56 |
| Betfair | 2.82 | 3.85 | 2.54 |
| 1xBet | 2.78 | 3.84 | 2.53 |
| Marathon Bet | 2.71 | 3.74 | 2.46 |
Ligue 2 - France⏰ 11h 7m
⚽
Stade Lavallois
Boulogne
⚽
36 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 2.63 | 3.57 | 3.31 |
| Smarkets | 2.50 | 3.35 | 3.15 |
| Betfair | 2.50 | 3.30 | 3.15 |
| Matchbook | 2.50 | 3.35 | 3.15 |
| Pinnacle | 2.45 | 3.33 | 3.01 |
Ligue 2 - France⏰ 11h 7m
Nantes
Clermont
⚽
36 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 1.63 | 4.73 | 7.77 |
| Smarkets | 1.55 | 4.50 | 7.40 |
| Betfair | 1.52 | 4.40 | 7.40 |
| Matchbook | 1.52 | 4.50 | 7.40 |
| Unibet (SE) | 1.50 | 4.10 | 6.10 |
Ligue 2 - France⏰ 11h 7m
⚽
Grenoble
Dijon
⚽
36 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 3.57 | 3.57 | 2.50 |
| Matchbook | 3.40 | 3.35 | 2.38 |
| Betfair | 3.35 | 3.35 | 2.36 |
| Smarkets | 3.35 | 3.30 | 2.34 |
| Coolbet | 3.10 | 3.40 | 2.30 |
Ligue 2 - France⏰ 11h 7m
⚽
Metz
Pau FC
⚽
36 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 2.27 | 3.94 | 3.62 |
| Betfair | 2.16 | 3.70 | 3.40 |
| Matchbook | 2.16 | 3.75 | 3.45 |
| Smarkets | 2.14 | 3.75 | 3.45 |
| Pinnacle | 2.11 | 3.74 | 3.33 |
Ligue 2 - France⏰ 11h 7m
⚽
Rodez AF
USL Dunkerque
⚽
36 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 2.25 | 4.20 | 3.62 |
| Betfair | 2.14 | 3.85 | 3.40 |
| Matchbook | 2.14 | 3.90 | 3.40 |
| Smarkets | 2.12 | 3.95 | 3.30 |
| Pinnacle | 2.08 | 3.76 | 3.37 |
Bundesliga - Germany⏰ 11h 37m
⚽
Elversberg
FSV Mainz 05
39 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 3.46 | 4.37 | 2.35 |
| Matchbook | 3.25 | 3.95 | 2.24 |
| Betfair | 3.25 | 3.95 | 2.24 |
| Smarkets | 3.20 | 3.95 | 2.22 |
| Coolbet | 3.20 | 3.80 | 2.20 |
La Liga - Spain⏰ 12h 7m
Villarreal
IQ 49.9Espanyol
IQ 52.336 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 1.53 | 5.57 | 7.98 |
| Smarkets | 1.46 | 5.30 | 7.60 |
| 1xBet | 1.46 | 5.23 | 7.06 |
| Betfair | 1.46 | 5.30 | 7.60 |
| Matchbook | 1.46 | 5.30 | 7.60 |
Championship⏰ 12h 7m
Sheffield United
IQ 50.3Wrexham AFC
IQ 50.5⚽
39 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 2.73 | 3.68 | 3.26 |
| LeoVegas (SE) | 2.60 | 3.50 | 2.85 |
| Smarkets | 2.50 | 3.50 | 3.10 |
| GTbets | 2.50 | 3.37 | 2.75 |
| Betfair | 2.50 | 3.50 | 3.10 |
Ligue 1 - France⏰ 12h 12m
Lille
RC Lens
37 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 2.81 | 3.78 | 2.94 |
| Betfair | 2.68 | 3.55 | 2.80 |
| Smarkets | 2.66 | 3.55 | 2.80 |
| 1xBet | 2.64 | 3.58 | 2.80 |
| Betfair Sportsbook | 2.63 | 3.40 | 2.70 |
One Day Internationals⏰ 1d 0h
🏏
Pakistan
Sri Lanka
🏏
16 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 1.65 | 10.50 | 2.86 |
| BoyleSports | 1.57 | - | 2.38 |
| Betfair | 1.56 | - | 2.72 |
| Virgin Bet | 1.53 | - | 2.50 |
| Casumo | 1.53 | - | 2.50 |
Bundesliga 2 - Germany⏰ 1d 4h
⚽
1. FC Kaiserslautern
Hertha Berlin
36 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 3.11 | 3.99 | 2.46 |
| Betfair | 2.96 | 3.75 | 2.34 |
| Matchbook | 2.96 | 3.75 | 2.34 |
| Pinnacle | 2.95 | 3.59 | 2.33 |
| Smarkets | 2.94 | 3.70 | 2.32 |
Bundesliga 2 - Germany⏰ 1d 4h
SV Darmstadt 98
1. FC Magdeburg
⚽
36 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 3.20 | 4.15 | 2.39 |
| Betfair | 3.05 | 3.95 | 2.28 |
| Matchbook | 3.05 | 3.95 | 2.28 |
| Pinnacle | 2.99 | 3.66 | 2.27 |
| BetOnline.ag | 2.93 | 3.73 | 2.27 |
Bundesliga 2 - Germany⏰ 1d 4h
VfL Wolfsburg
VfL Osnabrück
⚽
35 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 1.67 | 5.15 | 5.88 |
| Betfair | 1.59 | 4.90 | 5.30 |
| Matchbook | 1.59 | 4.90 | 5.20 |
| Smarkets | 1.58 | 4.80 | 5.10 |
| Pinnacle | 1.56 | 4.66 | 5.07 |
EPL⏰ 1d 4h
Chelsea
IQ 50Manchester United
IQ 50.641 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 1.99 | 4.30 | 4.62 |
| 1xBet | 1.90 | 4.06 | 4.11 |
| Betfair | 1.88 | 4.10 | 4.30 |
| Smarkets | 1.88 | 4.10 | 4.30 |
| Matchbook | 1.88 | 4.10 | 4.30 |
Championship⏰ 1d 4h
⚽
Lincoln City
IQ 50.4Birmingham City
IQ 50.1⚽
39 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 3.73 | 3.78 | 2.36 |
| LeoVegas (SE) | 3.30 | 3.45 | 2.25 |
| Betfair | 3.55 | 3.60 | 2.22 |
| Matchbook | 3.55 | 3.60 | 2.22 |
| Unibet (SE) | 3.20 | 3.30 | 2.18 |
Championship⏰ 1d 4h
Norwich City
IQ 49.9Watford
IQ 51.637 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 1.69 | 4.73 | 6.30 |
| Betfair | 1.61 | 4.50 | 6.00 |
| Matchbook | 1.61 | 4.50 | 6.00 |
| LeoVegas (SE) | 1.60 | 4.40 | 5.50 |
| Smarkets | 1.60 | 4.40 | 6.00 |
Championship⏰ 1d 4h
Stoke City
IQ 50Preston North End
IQ 5139 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 1.90 | 4.15 | 5.25 |
| Betfair | 1.81 | 3.95 | 5.00 |
| Matchbook | 1.81 | 3.95 | 5.00 |
| Smarkets | 1.79 | 3.90 | 4.90 |
| LeoVegas (SE) | 1.78 | 3.90 | 4.60 |
La Liga 2 - Spain⏰ 1d 5h
Real Sociedad B
Girona FC

35 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 3.83 | 4.09 | 2.25 |
| Unibet (SE) | 3.15 | 3.55 | 2.14 |
| 1xBet | 3.34 | 3.77 | 2.10 |
| Casumo | 3.05 | 3.40 | 2.07 |
| Grosvenor | 3.05 | 3.40 | 2.07 |
La Liga - Spain⏰ 1d 5h
Levante
IQ 51.3Atlético Madrid
IQ 5036 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 6.09 | 5.15 | 1.71 |
| Unibet (SE) | 5.40 | 4.40 | 1.63 |
| 1xBet | 5.56 | 4.66 | 1.61 |
| Unibet (NL) | 5.40 | 4.40 | 1.61 |
| Casumo | 5.10 | 4.25 | 1.60 |
Ligue 2 - France⏰ 1d 5h
⚽
Annecy FC
Montpellier
37 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 3.26 | 3.68 | 2.52 |
| Betfair | 3.05 | 3.45 | 2.40 |
| Matchbook | 3.05 | 3.45 | 2.40 |
| Smarkets | 3.00 | 3.40 | 2.38 |
| Coolbet | 2.95 | 3.50 | 2.35 |
Ligue 2 - France⏰ 1d 5h
Stade de Reims
Sochaux
⚽
14 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 1.82 | 3.99 | 5.04 |
| Betway | 1.73 | 3.80 | 4.20 |
| 888sport | 1.70 | 3.50 | 4.50 |
| William Hill | 1.70 | 3.50 | 4.50 |
| Unibet (NL) | 1.70 | 3.65 | 4.80 |
Serie A - Italy⏰ 1d 6h
Bologna
Monza
39 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 1.85 | 4.24 | 5.57 |
| 1xBet | 1.76 | 3.99 | 5.09 |
| Unibet (SE) | 1.76 | 3.85 | 4.90 |
| Smarkets | 1.75 | 4.00 | 5.30 |
| Matchbook | 1.75 | 4.00 | 5.30 |
Serie B - Italy⏰ 1d 6h
Cremonese
Benevento
⚽
37 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 2.94 | 3.46 | 2.94 |
| Matchbook | 2.80 | 3.10 | 2.78 |
| Betfair | 2.80 | 3.10 | 2.78 |
| Smarkets | 2.78 | 3.05 | 2.76 |
| Codere (IT) | 2.75 | 3.20 | 2.70 |
Serie B - Italy⏰ 1d 6h
⚽
Südtirol
Cesena FC
⚽
36 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 2.44 | 3.57 | 3.46 |
| Codere (IT) | 2.32 | 3.30 | 3.15 |
| Matchbook | 2.32 | 3.25 | 3.30 |
| Betfair | 2.32 | 3.25 | 3.30 |
| Pinnacle | 2.31 | 3.24 | 3.24 |
Serie B - Italy⏰ 1d 6h
⚽
Modena
Mantova
⚽
37 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 1.90 | 4.09 | 5.05 |
| Matchbook | 1.81 | 3.90 | 4.80 |
| Betfair | 1.80 | 3.90 | 4.80 |
| Smarkets | 1.79 | 3.85 | 4.70 |
| Codere (IT) | 1.77 | 3.85 | 4.50 |
Bundesliga - Germany⏰ 1d 6h
Werder Bremen
TSG Hoffenheim
40 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 3.20 | 4.42 | 2.54 |
| Smarkets | 2.94 | 4.00 | 2.42 |
| Matchbook | 2.94 | 4.00 | 2.42 |
| Betfair | 2.94 | 4.00 | 2.42 |
| Coolbet | 2.85 | 3.85 | 2.38 |
Bundesliga - Germany⏰ 1d 6h
Augsburg
SC Freiburg
40 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 3.36 | 4.27 | 2.39 |
| Betfair | 3.20 | 4.00 | 2.28 |
| Matchbook | 3.20 | 4.00 | 2.28 |
| Smarkets | 3.20 | 4.00 | 2.26 |
| 1xBet | 3.07 | 4.07 | 2.25 |
Bundesliga - Germany⏰ 1d 6h

Bayer Leverkusen
VfB Stuttgart
40 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 1.94 | 4.83 | 4.30 |
| 1xBet | 1.85 | 4.57 | 3.90 |
| Matchbook | 1.84 | 4.60 | 4.10 |
| Betfair | 1.84 | 4.60 | 4.00 |
| Pinnacle | 1.83 | 4.39 | 3.83 |
Bundesliga - Germany⏰ 1d 6h
Borussia Monchengladbach
SC Paderborn
⚽
40 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 2.18 | 4.37 | 3.89 |
| Matchbook | 2.08 | 4.10 | 3.60 |
| Betfair | 2.08 | 4.10 | 3.60 |
| Smarkets | 2.06 | 4.10 | 3.55 |
| Betfred (UK) | 2.05 | 4.00 | 3.20 |
Bundesliga - Germany⏰ 1d 6h
FC Schalke 04
RB Leipzig

40 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 4.51 | 4.58 | 2.01 |
| Ladbrokes | 3.75 | 3.75 | 1.91 |
| Coral | 3.75 | 3.80 | 1.91 |
| Smarkets | 4.20 | 4.00 | 1.89 |
| Matchbook | 4.30 | 4.10 | 1.89 |
Championship⏰ 1d 7h
Millwall
IQ 50Derby County
IQ 51.338 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 1.85 | 4.20 | 5.67 |
| Betfair | 1.76 | 4.00 | 5.40 |
| Matchbook | 1.76 | 4.00 | 5.30 |
| Coral | 1.75 | 3.90 | 4.50 |
| Smarkets | 1.75 | 3.95 | 5.20 |
EPL⏰ 1d 7h
Bournemouth
IQ 50Leeds United
IQ 50.341 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 2.33 | 3.78 | 3.89 |
| Betfair | 2.22 | 3.50 | 3.70 |
| Matchbook | 2.22 | 3.50 | 3.70 |
| Smarkets | 2.20 | 3.50 | 3.65 |
| Pinnacle | 2.20 | 3.41 | 3.50 |
EPL⏰ 1d 7h
Brentford
IQ 50Nottingham Forest
IQ 50.341 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 2.25 | 4.09 | 3.83 |
| Betfair | 2.14 | 3.80 | 3.65 |
| Matchbook | 2.14 | 3.80 | 3.65 |
| Smarkets | 2.12 | 3.80 | 3.65 |
| Pinnacle | 2.11 | 3.75 | 3.42 |
EPL⏰ 1d 7h
Manchester City
IQ 50Brighton and Hove Albion
IQ 50.741 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 1.78 | 4.99 | 5.35 |
| 1xBet | 1.70 | 4.62 | 4.78 |
| Betfair | 1.68 | 4.70 | 5.00 |
| Matchbook | 1.68 | 4.70 | 5.00 |
| GTbets | 1.68 | 4.27 | 4.72 |
EPL⏰ 1d 7h
Coventry City
IQ 50.3Sunderland
IQ 50.141 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 3.46 | 3.68 | 2.58 |
| 1xBet | 3.10 | 3.50 | 2.46 |
| Betfair | 3.30 | 3.45 | 2.42 |
| Smarkets | 3.30 | 3.45 | 2.42 |
| Matchbook | 3.30 | 3.45 | 2.42 |
EPL⏰ 1d 7h
Hull City
IQ 50Ipswich Town
IQ 50.141 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 2.89 | 3.71 | 2.98 |
| Unibet (SE) | 2.75 | 3.35 | 2.80 |
| Unibet (NL) | 2.75 | 3.35 | 2.80 |
| 1xBet | 2.73 | 3.53 | 2.73 |
| Smarkets | 2.72 | 3.50 | 2.84 |
Championship⏰ 1d 7h
Swansea City
IQ 50Blackburn Rovers
IQ 51.139 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 1.93 | 4.09 | 5.15 |
| Betfair | 1.84 | 3.90 | 4.80 |
| Matchbook | 1.84 | 3.90 | 4.90 |
| Smarkets | 1.83 | 3.85 | 4.70 |
| LeoVegas (SE) | 1.82 | 3.80 | 4.60 |
Championship⏰ 1d 7h
⚽
Bolton Wanderers
IQ 50.3Bristol City
IQ 5039 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 3.20 | 3.83 | 2.56 |
| Betfair | 3.05 | 3.60 | 2.44 |
| Matchbook | 3.05 | 3.65 | 2.44 |
| LeoVegas (SE) | 2.95 | 3.55 | 2.43 |
| Coolbet | 2.75 | 3.60 | 2.40 |
Championship⏰ 1d 7h
Burnley
IQ 50.1Portsmouth
IQ 50.539 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 2.31 | 3.83 | 3.83 |
| Matchbook | 2.20 | 3.55 | 3.65 |
| LeoVegas | 2.18 | 3.40 | 3.30 |
| Betfair | 2.18 | 3.55 | 3.65 |
| Smarkets | 2.18 | 3.50 | 3.60 |
Championship⏰ 1d 7h
Wolverhampton Wanderers
IQ 50Cardiff City
IQ 5138 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 1.81 | 4.62 | 5.25 |
| Betfair | 1.72 | 4.40 | 5.00 |
| Matchbook | 1.72 | 4.40 | 5.00 |
| Smarkets | 1.71 | 4.30 | 4.90 |
| Nordic Bet | 1.69 | 4.18 | 4.44 |
Championship⏰ 1d 7h
Middlesbrough
IQ 49.9Charlton Athletic
IQ 55.9⚽
39 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 1.37 | 7.14 | 13.13 |
| LeoVegas (SE) | 1.30 | 6.40 | 9.50 |
| Matchbook | 1.29 | 6.80 | 12.50 |
| GTbets | 1.29 | 6.06 | 9.83 |
| Ladbrokes | 1.28 | 6.00 | 9.50 |
Championship⏰ 1d 7h
Southampton
IQ 50.2Queens Park Rangers
IQ 50.638 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 1.99 | 4.41 | 4.57 |
| Matchbook | 1.90 | 4.20 | 4.10 |
| Betfair | 1.89 | 4.20 | 4.10 |
| Smarkets | 1.88 | 4.00 | 4.00 |
| Pinnacle | 1.84 | 3.90 | 4.01 |
Championship⏰ 1d 7h
West Ham United
IQ 49.9West Bromwich Albion
IQ 5139 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 1.75 | 4.73 | 5.67 |
| Betfair | 1.67 | 4.40 | 5.40 |
| Matchbook | 1.67 | 4.50 | 5.40 |
| Betsson | 1.65 | 4.05 | 4.90 |
| Coral | 1.65 | 4.00 | 4.80 |
La Liga - Spain⏰ 1d 7h
Rayo Vallecano
IQ 50.1Celta Vigo
IQ 50.137 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 2.67 | 3.60 | 3.36 |
| Smarkets | 2.54 | 3.35 | 3.20 |
| Matchbook | 2.54 | 3.35 | 3.20 |
| Betfair | 2.54 | 3.35 | 3.20 |
| Pinnacle | 2.45 | 3.32 | 3.09 |
La Liga 2 - Spain⏰ 1d 7h
SD Eibar
Almería
⚽
36 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 2.92 | 3.78 | 2.84 |
| Coolbet | 2.60 | 3.60 | 2.60 |
| 1xBet | 2.69 | 3.53 | 2.58 |
| Betfair | 2.78 | 3.55 | 2.58 |
| Matchbook | 2.76 | 3.55 | 2.56 |
Serie B - Italy⏰ 1d 8h
⚽
US Catanzaro 1929
Padova
⚽
37 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 2.60 | 3.68 | 3.26 |
| Pinnacle | 2.48 | 3.29 | 2.95 |
| Matchbook | 2.46 | 3.40 | 2.94 |
| Betfair | 2.44 | 3.40 | 2.94 |
| Smarkets | 2.42 | 3.35 | 2.92 |
Serie A - Italy⏰ 1d 9h
Udinese
AS Roma
39 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 6.51 | 4.83 | 1.67 |
| 1xBet | 5.97 | 4.58 | 1.59 |
| GTbets | 5.80 | 4.37 | 1.59 |
| Smarkets | 6.20 | 4.50 | 1.58 |
| Matchbook | 6.20 | 4.60 | 1.58 |
Bundesliga - Germany⏰ 1d 9h
Bayern Munich
Borussia Dortmund

40 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 1.44 | 6.60 | 9.03 |
| Smarkets | 1.37 | 6.20 | 8.60 |
| Matchbook | 1.37 | 6.20 | 8.60 |
| Betfair | 1.37 | 6.20 | 8.60 |
| Coral | 1.36 | 6.00 | 7.00 |
EPL⏰ 1d 9h
Tottenham Hotspur
IQ 49.9Crystal Palace
IQ 50.941 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 1.68 | 4.94 | 6.30 |
| Betfair | 1.60 | 4.70 | 6.00 |
| Smarkets | 1.60 | 4.70 | 6.00 |
| Matchbook | 1.60 | 4.70 | 6.00 |
| 1xBet | 1.58 | 4.62 | 6.00 |
La Liga - Spain⏰ 1d 9h
Real Betis
IQ 49.9Málaga
IQ 54.8⚽
37 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 1.46 | 6.09 | 9.66 |
| 1xBet | 1.39 | 5.62 | 8.65 |
| Smarkets | 1.38 | 5.80 | 9.20 |
| Betfair | 1.38 | 5.80 | 9.20 |
| Unibet (SE) | 1.38 | 5.60 | 8.50 |
La Liga 2 - Spain⏰ 1d 9h
⚽
Celta Fortuna
Córdoba
⚽
35 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 3.52 | 4.15 | 2.24 |
| Pinnacle | 3.30 | 3.64 | 2.13 |
| Coolbet | 3.10 | 3.85 | 2.12 |
| Betfair | 3.25 | 3.95 | 2.12 |
| Matchbook | 3.25 | 3.95 | 2.12 |
Serie B - Italy⏰ 1d 10h
Sampdoria
Virtus Entella
⚽
37 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 2.48 | 3.41 | 3.68 |
| Matchbook | 2.36 | 3.10 | 3.40 |
| Betfair | 2.36 | 3.10 | 3.40 |
| Smarkets | 2.34 | 3.05 | 3.35 |
| Pinnacle | 2.34 | 3.01 | 3.48 |
Ligue 2 - France⏰ 1d 11h
⚽
Guingamp
Saint Etienne
⚽
36 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 4.20 | 2.05 | 2.05 |
| Coolbet | 3.75 | 1.95 | 1.95 |
| Casumo | 3.85 | 1.92 | 1.92 |
| Grosvenor | 3.85 | 1.92 | 1.92 |
| Unibet (NL) | 3.85 | 1.92 | 1.92 |
Bundesliga 2 - Germany⏰ 1d 11h
⚽
Karlsruher SC
1. FC Heidenheim
36 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 3.40 | 4.20 | 2.27 |
| Betfair | 3.20 | 4.00 | 2.16 |
| Matchbook | 3.20 | 4.00 | 2.16 |
| Grosvenor | 2.95 | 3.85 | 2.15 |
| Unibet (SE) | 2.95 | 3.85 | 2.15 |
Serie A - Italy⏰ 1d 11h
AC Milan
Inter Milan
38 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 3.94 | 4.04 | 2.21 |
