Upcoming Matches
Compare real-time odds from top bookmakers around the world for upcoming matches in the next 30 days. Auto-refreshes every 5 minutes.
Last updated: 8:16:51 AM
One Day Internationals🔴 Live Now
🏏
Netherlands
IQ 47.1Oman
IQ 48.5🏏
7 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 1.65 | 10.50 | 2.89 |
| LiveScore Bet | 1.57 | - | 2.30 |
| Virgin Bet | 1.57 | - | 2.30 |
| LeoVegas (SE) | 1.56 | - | 2.30 |
| Grosvenor | 1.56 | - | 2.30 |
International Twenty20🔴 Live Now61'
🏏
New Zealand
IQ 49.6India
IQ 49.7🏏
18 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 2.31 | 10.50 | 1.91 |
| Betfair | 2.20 | - | 1.82 |
| Matchbook | 2.20 | - | 1.82 |
| BetOnline.ag | 2.10 | - | 1.77 |
| Nordic Bet | 2.10 | - | 1.75 |
One Day Internationals🔴 Live NowHT
🏏
Namibia
IQ 49.4Ireland
IQ 49.4🏏
16 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 2.73 | 10.50 | 1.72 |
| Betfair | 2.52 | - | 1.64 |
| GTbets | 2.40 | - | 1.56 |
| Pinnacle | 2.51 | - | 1.56 |
| LiveScore Bet | 2.40 | - | 1.55 |
One Day Internationals🔴 Live Now16'
🏏
Pakistan
IQ 49.3Sri Lanka
IQ 49.4🏏
16 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 1.63 | 10.50 | 2.92 |
| Betfair | 1.55 | - | 2.78 |
| Ladbrokes | 1.50 | - | 2.62 |
| Coral | 1.50 | - | 2.62 |
| Paddy Power | 1.50 | - | 2.62 |
Test Matches⏰ 13m
🏏
South Africa
IQ 49.9Australia
IQ 49.7🏏
18 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 2.31 | 11.03 | 2.35 |
| Matchbook | 2.20 | 9.40 | 2.20 |
| Betfair | 2.16 | 10.50 | 2.24 |
| Nordic Bet | 2.15 | 8.00 | 2.15 |
| Coral | 2.10 | 8.00 | 2.10 |
International Twenty20⏰ 6h 13m
🏏
Afghanistan
IQ 49.5Zimbabwe
IQ 50.7🏏
18 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 1.40 | 10.50 | 4.15 |
| Betfair | 1.33 | - | 3.95 |
| Matchbook | 1.33 | - | 3.95 |
| LiveScore Bet | 1.30 | - | 3.40 |
| Grosvenor | 1.30 | - | 3.40 |
Serie A - Italy⏰ 9h 13m
Sassuolo
Lazio
40 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 3.68 | 3.94 | 2.35 |
| 1xBet | 3.44 | 3.60 | 2.24 |
| Smarkets | 3.50 | 3.65 | 2.22 |
| Betfair | 3.50 | 3.65 | 2.22 |
| Matchbook | 3.50 | 3.65 | 2.22 |
Serie B - Italy⏰ 9h 43m
⚽
Benevento
US Catanzaro 1929
⚽
37 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 1.87 | 4.41 | 4.83 |
| Matchbook | 1.78 | 4.10 | 4.60 |
| Betfair | 1.78 | 4.10 | 4.60 |
| Smarkets | 1.77 | 4.10 | 4.60 |
| Codere (IT) | 1.74 | 3.95 | 4.50 |
Serie B - Italy⏰ 10h 43m
⚽
Padova
Südtirol
⚽
37 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 2.65 | 3.46 | 3.46 |
| Smarkets | 2.52 | 3.25 | 3.30 |
| Matchbook | 2.52 | 3.25 | 3.30 |
| Betfair | 2.52 | 3.20 | 3.30 |
| Pinnacle | 2.45 | 3.20 | 3.16 |
Serie B - Italy⏰ 10h 43m
⚽
Vicenza
Modena
⚽
37 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 3.83 | 3.94 | 2.25 |
| Smarkets | 3.60 | 3.60 | 2.14 |
| Matchbook | 3.65 | 3.65 | 2.14 |
| Betfair | 3.65 | 3.60 | 2.14 |
| Codere (IT) | 3.45 | 3.55 | 2.09 |
Serie B - Italy⏰ 10h 43m
⚽
Mantova
Cremonese
37 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 2.39 | 3.68 | 3.78 |
| Smarkets | 2.28 | 3.40 | 3.60 |
| Matchbook | 2.28 | 3.40 | 3.60 |
| Betfair | 2.26 | 3.40 | 3.60 |
| Codere (IT) | 2.20 | 3.35 | 3.35 |
Serie B - Italy⏰ 10h 43m
⚽
Cesena FC
Empoli
36 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 2.37 | 3.78 | 3.73 |
| Matchbook | 2.26 | 3.45 | 3.55 |
| Betfair | 2.26 | 3.45 | 3.55 |
| Smarkets | 2.24 | 3.50 | 3.50 |
| Codere (IT) | 2.23 | 3.35 | 3.30 |
Serie B - Italy⏰ 10h 43m
⚽
Virtus Entella
Avellino
⚽
36 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 2.31 | 3.57 | 4.15 |
| Smarkets | 2.20 | 3.25 | 3.95 |
| Betfair | 2.20 | 3.25 | 3.85 |
| Matchbook | 2.20 | 3.25 | 3.85 |
| 888sport | 2.15 | 3.00 | 3.40 |
Serie B - Italy⏰ 10h 43m
⚽
Ascoli
Sampdoria
37 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 2.33 | 3.57 | 3.94 |
| Matchbook | 2.22 | 3.40 | 3.75 |
| Betfair | 2.22 | 3.40 | 3.75 |
| Unibet (SE) | 2.20 | 3.30 | 3.15 |
| Casumo | 2.20 | 3.30 | 3.15 |
Serie A - Italy⏰ 11h 28m
AS Roma
Cagliari
40 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 1.45 | 5.88 | 12.08 |
| 1xBet | 1.38 | 5.28 | 9.75 |
| Smarkets | 1.36 | 5.50 | 11.00 |
| Marathon Bet | 1.36 | 5.20 | 9.60 |
| GTbets | 1.36 | 4.93 | 9.02 |
Serie A - Italy⏰ 11h 28m
Torino
Como
40 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 5.88 | 4.30 | 1.87 |
| GTbets | 4.84 | 3.71 | 1.78 |
| Coral | 4.50 | 3.90 | 1.75 |
| 1xBet | 5.25 | 4.00 | 1.74 |
| Coolbet | 5.30 | 3.75 | 1.74 |
Test Matches⏰ 19h 13m
🏏
Bangladesh
IQ 49.9West Indies
IQ 50.7🏏
19 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 1.94 | 6.56 | 3.36 |
| Betfair | 1.85 | 6.20 | 3.20 |
| Matchbook | 1.85 | 6.20 | 3.20 |
| Casumo | 1.83 | 6.25 | 2.80 |
| Unibet (SE) | 1.83 | 6.25 | 2.80 |
Serie A - Italy⏰ 1d 9h
AC Milan
Bologna
40 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 1.77 | 4.41 | 6.30 |
| 1xBet | 1.69 | 4.12 | 5.55 |
| Smarkets | 1.69 | 4.00 | 6.00 |
| Betfair | 1.69 | 4.00 | 6.00 |
| Matchbook | 1.69 | 4.00 | 6.00 |
Serie A - Italy⏰ 1d 9h
Venezia
Inter Milan
40 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 9.24 | 6.42 | 1.45 |
| Smarkets | 8.80 | 6.00 | 1.38 |
| Betfair | 8.80 | 6.00 | 1.38 |
| Matchbook | 8.80 | 6.00 | 1.38 |
| Coolbet | 7.75 | 5.85 | 1.37 |
Serie A - Italy⏰ 1d 9h
Parma
Udinese
40 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 3.33 | 3.46 | 2.84 |
| Smarkets | 3.10 | 3.15 | 2.70 |
| Betfair | 3.10 | 3.15 | 2.70 |
| Matchbook | 3.10 | 3.15 | 2.70 |
| BetOnline.ag | 3.06 | 3.10 | 2.60 |
Serie B - Italy⏰ 1d 9h
⚽
Pisa
Palermo
37 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 2.69 | 3.57 | 3.11 |
| Pinnacle | 2.56 | 3.14 | 2.94 |
| Betfair | 2.56 | 3.35 | 2.96 |
| Matchbook | 2.56 | 3.35 | 2.96 |
| Codere (IT) | 2.55 | 3.40 | 2.75 |
Serie B - Italy⏰ 1d 10h
⚽
Carrarese
Arezzo
⚽
36 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 2.55 | 3.57 | 3.53 |
| Grosvenor | 2.43 | 3.20 | 2.88 |
| Casumo | 2.43 | 3.20 | 2.88 |
| Unibet (NL) | 2.43 | 3.20 | 2.88 |
| Unibet (SE) | 2.43 | 3.20 | 2.88 |
Serie B - Italy⏰ 1d 10h
⚽
Juve Stabia
Hellas Verona
37 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 3.26 | 3.68 | 2.52 |
| Betfair | 3.05 | 3.45 | 2.40 |
| Matchbook | 3.05 | 3.45 | 2.40 |
| Unibet (NL) | 2.90 | 3.30 | 2.38 |
| Casumo | 2.90 | 3.30 | 2.38 |
Serie A - Italy⏰ 1d 11h
Monza
Napoli
39 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 5.04 | 4.30 | 1.92 |
| Coolbet | 4.25 | 4.05 | 1.83 |
| 1xBet | 4.53 | 4.06 | 1.82 |
| Smarkets | 4.70 | 4.00 | 1.82 |
| Betfair | 4.80 | 4.10 | 1.82 |
Serie A - Italy⏰ 1d 11h
Genoa
Juventus
40 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 6.20 | 4.11 | 1.84 |
| Smarkets | 5.80 | 3.80 | 1.75 |
| Betfair | 5.90 | 3.85 | 1.75 |
| Matchbook | 5.80 | 3.85 | 1.75 |
| 1xBet | 5.40 | 3.91 | 1.74 |
Serie A - Italy⏰ 2d 9h
⚽
Frosinone
Lecce
⚽
40 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 1.87 | 4.55 | 5.35 |
| 1xBet | 1.78 | 4.17 | 4.68 |
| Marathon Bet | 1.73 | 4.05 | 4.55 |
| Betfair | 1.73 | 4.30 | 5.10 |
| Matchbook | 1.73 | 4.30 | 5.10 |
Serie A - Italy⏰ 2d 11h
Fiorentina
Atalanta BC
39 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 2.42 | 3.99 | 3.52 |
| 1xBet | 2.30 | 3.77 | 3.17 |
| Betfair | 2.28 | 3.75 | 3.35 |
| Matchbook | 2.28 | 3.75 | 3.35 |
| Coolbet | 2.27 | 3.70 | 3.15 |
Bundesliga 2 - Germany⏰ 3d 9h
⚽
Arminia Bielefeld
Eintracht Braunschweig
⚽
35 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 1.88 | 4.46 | 4.73 |
| Betfair | 1.79 | 4.10 | 4.20 |
| Unibet (UK) | 1.78 | 3.90 | 4.20 |
| Smarkets | 1.78 | 3.45 | 4.10 |
| Pinnacle | 1.78 | 4.00 | 4.22 |
Bundesliga 2 - Germany⏰ 3d 9h
⚽
FC Energie Cottbus
VfL Bochum
35 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 3.10 | 4.20 | 2.58 |
| Betfair | 2.84 | 3.60 | 2.46 |
| Pinnacle | 2.82 | 3.54 | 2.44 |
| Smarkets | 2.84 | 3.45 | 2.38 |
| BetOnline.ag | 2.95 | 3.52 | 2.34 |
Ligue 1 - France⏰ 3d 9h
⚽
Le Havre
Paris Saint Germain
37 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 13.13 | 7.79 | 1.32 |
| 1xBet | 11.50 | 7.26 | 1.26 |
| Betfair | 12.50 | 7.20 | 1.26 |
| Unibet (SE) | 11.50 | 7.00 | 1.26 |
| LeoVegas (SE) | 11.50 | 7.00 | 1.26 |
Ligue 2 - France⏰ 3d 10h
⚽
Rodez AF
USL Dunkerque
⚽
34 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 2.21 | 4.04 | 3.62 |
| Betfair Sportsbook | 2.10 | 3.75 | 3.00 |
| Coolbet | 2.08 | 3.85 | 3.20 |
| Nordic Bet | 2.05 | 3.50 | 3.15 |
| Betsson | 2.05 | 3.50 | 3.15 |
Ligue 2 - France⏰ 3d 10h
⚽
Stade Lavallois
Boulogne
⚽
34 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 2.69 | 3.57 | 3.15 |
| BetOnline.ag | 2.56 | 3.10 | 2.74 |
| Pinnacle | 2.55 | 3.26 | 2.81 |
| Tipico | 2.50 | 2.95 | 2.70 |
| 888sport | 2.50 | 3.00 | 2.75 |
Ligue 2 - France⏰ 3d 10h
Nantes
Clermont
⚽
34 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 1.58 | 4.63 | 7.09 |
| Unibet (SE) | 1.50 | 4.10 | 6.10 |
| Grosvenor | 1.50 | 4.10 | 6.10 |
| Unibet (NL) | 1.50 | 4.10 | 6.10 |
| Casumo | 1.50 | 4.10 | 6.10 |
Ligue 2 - France⏰ 3d 10h
⚽
Grenoble
Dijon
⚽
34 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 3.46 | 3.68 | 2.42 |
| Unibet (SE) | 3.00 | 3.30 | 2.30 |
| Grosvenor | 3.00 | 3.30 | 2.30 |
| Casumo | 3.00 | 3.30 | 2.30 |
| Unibet (NL) | 3.00 | 3.30 | 2.30 |
Ligue 2 - France⏰ 3d 10h
⚽
Metz
Pau FC
⚽
34 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 2.23 | 3.99 | 3.62 |
| Coolbet | 2.12 | 3.75 | 3.25 |
| Pinnacle | 2.11 | 3.76 | 3.16 |
| 1xBet | 2.11 | 3.54 | 3.19 |
| 888sport | 2.10 | 3.50 | 3.00 |
Bundesliga - Germany⏰ 3d 11h
⚽
Elversberg
FSV Mainz 05
38 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 3.50 | 4.37 | 2.29 |
| Matchbook | 3.25 | 4.10 | 2.18 |
| Betfair | 3.30 | 4.10 | 2.18 |
| Smarkets | 3.30 | 4.10 | 2.16 |
| Pinnacle | 3.21 | 3.89 | 2.15 |
Championship⏰ 3d 11h
Sheffield United
IQ 50.3Wrexham AFC
IQ 50.3⚽
39 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 2.81 | 3.68 | 3.02 |
| BetOnline.ag | 2.68 | 3.34 | 2.65 |
| Coolbet | 2.60 | 3.50 | 2.65 |
| Betfair | 2.60 | 3.45 | 2.80 |
| Matchbook | 2.60 | 3.45 | 2.80 |
La Liga - Spain⏰ 3d 11h
Villarreal
IQ 49.9Espanyol
IQ 52.436 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 1.58 | 5.46 | 7.56 |
| 1xBet | 1.50 | 5.03 | 6.67 |
| Ladbrokes | 1.48 | 4.60 | 5.75 |
| Coral | 1.48 | 4.80 | 6.00 |
| Coolbet | 1.47 | 4.85 | 6.50 |
Ligue 1 - France⏰ 3d 11h
Lille
RC Lens
37 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 2.65 | 3.94 | 3.15 |
| Betfair | 2.52 | 3.70 | 2.90 |
| LeoVegas (SE) | 2.48 | 3.65 | 2.90 |
| Unibet (SE) | 2.48 | 3.65 | 2.90 |
| Pinnacle | 2.45 | 3.56 | 2.90 |
Bundesliga 2 - Germany⏰ 4d 3h
VfL Wolfsburg
VfL Osnabrück
⚽
34 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 1.62 | 5.25 | 6.30 |
| Pinnacle | 1.54 | 4.78 | 5.19 |
| Betfair | 1.53 | 4.90 | 5.10 |
| Unibet (UK) | 1.52 | 4.75 | 5.25 |
| Smarkets | 1.52 | 4.80 | 5.00 |
Bundesliga 2 - Germany⏰ 4d 3h
⚽
1. FC Kaiserslautern
Hertha Berlin
35 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 3.01 | 3.99 | 2.52 |
| Coolbet | 2.75 | 3.75 | 2.40 |
| Pinnacle | 2.87 | 3.55 | 2.39 |
| Betfair | 2.80 | 3.70 | 2.38 |
| Smarkets | 2.78 | 3.65 | 2.36 |
Bundesliga 2 - Germany⏰ 4d 3h
SV Darmstadt 98
1. FC Magdeburg
⚽
35 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 3.04 | 4.20 | 2.52 |
| Unibet (SE) | 2.65 | 3.65 | 2.40 |
| Unibet (NL) | 2.65 | 3.65 | 2.40 |
| Grosvenor | 2.65 | 3.65 | 2.40 |
| Casumo | 2.65 | 3.65 | 2.40 |
EPL⏰ 4d 4h
Chelsea
IQ 49.9Manchester United
IQ 51.141 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 1.99 | 4.30 | 4.73 |
| 1xBet | 1.90 | 4.06 | 4.11 |
| Unibet (NL) | 1.88 | 4.10 | 4.10 |
| Unibet (SE) | 1.87 | 4.00 | 4.00 |
| Betfair | 1.86 | 4.10 | 4.50 |
Championship⏰ 4d 4h
⚽
Lincoln City
IQ 50.3Birmingham City
IQ 50.2⚽
39 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 3.68 | 3.68 | 2.34 |
| LeoVegas (SE) | 3.35 | 3.50 | 2.23 |
| Unibet (SE) | 3.20 | 3.35 | 2.17 |
| Casumo | 3.20 | 3.35 | 2.17 |
| Grosvenor | 3.15 | 3.30 | 2.15 |
Championship⏰ 4d 4h
Norwich City
IQ 50Watford
IQ 51.237 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 1.70 | 4.83 | 6.04 |
| BetOnline.ag | 1.62 | 4.22 | 5.10 |
| Coral | 1.60 | 4.33 | 5.00 |
| Betfair | 1.60 | 4.40 | 5.30 |
| Matchbook | 1.60 | 4.20 | 5.40 |
Championship⏰ 4d 4h
Stoke City
IQ 50Preston North End
IQ 50.939 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 1.88 | 4.12 | 5.25 |
| LeoVegas (SE) | 1.79 | 3.90 | 4.60 |
| Unibet (SE) | 1.74 | 3.70 | 4.40 |
| Casumo | 1.74 | 3.70 | 4.40 |
| Betfair | 1.74 | 3.80 | 5.00 |
La Liga - Spain⏰ 4d 4h
Levante
IQ 51.1Atlético Madrid
IQ 49.935 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 5.57 | 4.99 | 1.75 |
| Unibet (SE) | 4.90 | 4.35 | 1.67 |
| Unibet (NL) | 4.90 | 4.35 | 1.66 |
| Coolbet | 4.80 | 4.40 | 1.65 |
| 1xBet | 5.24 | 4.55 | 1.65 |
La Liga 2 - Spain⏰ 4d 4h
Real Sociedad B
Girona FC

31 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 3.57 | 4.05 | 2.25 |
| Unibet (SE) | 3.15 | 3.55 | 2.14 |
| Pinnacle | 3.26 | 3.82 | 2.08 |
| Casumo | 3.05 | 3.40 | 2.07 |
| Grosvenor | 3.05 | 3.40 | 2.07 |
Ligue 2 - France⏰ 4d 4h
⚽
Annecy FC
Montpellier
31 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 3.49 | 3.78 | 2.31 |
| 888sport | 3.10 | 3.10 | 2.20 |
| William Hill | 3.10 | 3.10 | 2.20 |
| Coolbet | 3.20 | 3.60 | 2.17 |
| BetOnline.ag | 3.15 | 3.35 | 2.16 |
Ligue 2 - France⏰ 4d 4h
Stade de Reims
Sochaux
⚽
33 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 1.78 | 4.20 | 5.57 |
| Unibet (NL) | 1.70 | 3.65 | 4.80 |
| Unibet (SE) | 1.70 | 3.65 | 4.80 |
| Casumo | 1.70 | 3.65 | 4.80 |
| Grosvenor | 1.70 | 3.65 | 4.80 |
Serie B - Italy⏰ 4d 5h
Cremonese
Benevento
⚽
26 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 2.10 | 3.82 | 4.04 |
| Unibet (UK) | 2.00 | 3.60 | 3.50 |
| Coolbet | 2.00 | 3.60 | 3.60 |
| BetOnline.ag | 1.97 | 3.55 | 3.45 |
| Betsson | 1.95 | 3.40 | 3.45 |
Serie A - Italy⏰ 4d 5h
Bologna
Monza
30 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 1.90 | 4.20 | 5.03 |
| 1xBet | 1.81 | 3.92 | 4.79 |
| Unibet (SE) | 1.79 | 3.80 | 4.75 |
| Unibet (UK) | 1.78 | 3.70 | 4.50 |
| Pinnacle | 1.76 | 3.81 | 4.47 |
Serie B - Italy⏰ 4d 5h
⚽
Südtirol
Cesena FC
⚽
25 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 2.36 | 3.57 | 3.46 |
| Coolbet | 2.25 | 3.40 | 3.20 |
| Unibet (UK) | 2.20 | 3.30 | 3.30 |
| Grosvenor | 2.18 | 3.25 | 3.30 |
| Casumo | 2.18 | 3.25 | 3.30 |
Serie B - Italy⏰ 4d 5h
⚽
Modena
Mantova
⚽
26 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 1.84 | 4.04 | 4.94 |
| Coolbet | 1.75 | 3.85 | 4.50 |
| 1xBet | 1.73 | 3.78 | 4.42 |
| Unibet (UK) | 1.73 | 3.70 | 4.60 |
| Unibet (SE) | 1.72 | 3.65 | 4.70 |
Bundesliga - Germany⏰ 4d 6h
Werder Bremen
TSG Hoffenheim
38 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 3.26 | 4.42 | 2.44 |
| Smarkets | 3.00 | 4.00 | 2.32 |
| Matchbook | 2.92 | 4.00 | 2.32 |
| Betfair | 2.92 | 4.00 | 2.32 |
| Tipico | 2.85 | 3.70 | 2.30 |
Bundesliga - Germany⏰ 4d 6h
Augsburg
SC Freiburg
38 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 3.28 | 4.30 | 2.36 |
| Unibet (UK) | 2.90 | 3.75 | 2.25 |
| 1xBet | 3.07 | 4.07 | 2.25 |
| Codere (IT) | 2.95 | 3.80 | 2.24 |
| Betfair | 3.10 | 3.80 | 2.22 |
Bundesliga - Germany⏰ 4d 6h

Bayer Leverkusen
VfB Stuttgart
38 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 1.95 | 4.94 | 4.30 |
| Matchbook | 1.86 | 4.50 | 4.00 |
| Betfair | 1.86 | 4.50 | 3.75 |
| 1xBet | 1.85 | 4.57 | 3.90 |
| Smarkets | 1.85 | 4.50 | 3.85 |
Bundesliga - Germany⏰ 4d 6h
Borussia Monchengladbach
SC Paderborn
⚽
38 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 2.11 | 4.46 | 4.04 |
| Pinnacle | 2.01 | 4.00 | 3.49 |
| Smarkets | 2.00 | 4.10 | 3.60 |
| Betfair | 2.00 | 4.00 | 3.55 |
| Matchbook | 1.99 | 4.10 | 3.55 |
Bundesliga - Germany⏰ 4d 6h
FC Schalke 04
RB Leipzig

38 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 4.38 | 4.54 | 2.02 |
| 1xBet | 3.80 | 4.32 | 1.92 |
| Smarkets | 4.10 | 3.85 | 1.91 |
| Unibet (SE) | 3.80 | 4.20 | 1.91 |
| Pinnacle | 4.17 | 3.72 | 1.90 |
EPL⏰ 4d 6h
Bournemouth
IQ 50.1Leeds United
IQ 50.541 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 2.35 | 3.78 | 3.89 |
| 1xBet | 2.24 | 3.52 | 3.52 |
| Marathon Bet | 2.18 | 3.42 | 3.42 |
| Betfair | 2.18 | 3.60 | 3.70 |
| Smarkets | 2.18 | 3.60 | 3.70 |
Championship⏰ 4d 6h
West Ham United
IQ 50West Bromwich Albion
IQ 51.439 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 1.68 | 4.73 | 6.21 |
| LeoVegas (SE) | 1.60 | 4.40 | 5.50 |
| Betfair | 1.60 | 4.50 | 5.80 |
| Matchbook | 1.59 | 4.40 | 5.80 |
| Grosvenor | 1.56 | 4.10 | 5.10 |
Championship⏰ 4d 6h
Southampton
IQ 49.9Queens Park Rangers
IQ 50.238 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 1.87 | 4.41 | 4.55 |
| LeoVegas (SE) | 1.78 | 4.20 | 4.30 |
| Nordic Bet | 1.77 | 3.88 | 4.28 |
| Matchbook | 1.77 | 4.00 | 4.20 |
| Codere (IT) | 1.76 | 4.10 | 4.30 |
Championship⏰ 4d 6h
Middlesbrough
IQ 49.8Charlton Athletic
IQ 55.7⚽
39 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 1.38 | 6.56 | 12.08 |
| Betfair | 1.31 | 6.20 | 11.00 |
| Matchbook | 1.31 | 6.20 | 11.50 |
| LeoVegas (SE) | 1.30 | 6.25 | 10.00 |
| BetOnline.ag | 1.30 | 5.93 | 8.95 |
EPL⏰ 4d 6h
Brentford
IQ 49.9Nottingham Forest
IQ 50.341 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 2.17 | 4.09 | 3.99 |
| 1xBet | 2.07 | 3.88 | 3.65 |
| Betfair | 2.06 | 3.85 | 3.75 |
| Smarkets | 2.06 | 3.85 | 3.80 |
| Unibet (SE) | 2.06 | 3.90 | 3.60 |
EPL⏰ 4d 6h
Manchester City
IQ 50Brighton and Hove Albion
IQ 50.441 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 1.83 | 4.94 | 5.04 |
| 1xBet | 1.74 | 4.45 | 4.67 |
| Betfred (UK) | 1.70 | 4.33 | 4.33 |
| Coral | 1.70 | 4.33 | 4.33 |
| Betfair | 1.70 | 4.70 | 4.80 |
EPL⏰ 4d 6h
Coventry City
IQ 50.5Sunderland
IQ 5041 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 3.46 | 3.68 | 2.58 |
| 1xBet | 3.10 | 3.50 | 2.46 |
| Unibet (SE) | 3.10 | 3.45 | 2.43 |
| Unibet (NL) | 3.10 | 3.45 | 2.43 |
| Betfair | 3.30 | 3.45 | 2.40 |
EPL⏰ 4d 6h
Hull City
IQ 50.1Ipswich Town
IQ 50.141 bookmakers
| Bookmaker | |||
|---|---|---|---|
| ⭐FunBet.me | 2.88 | 3.78 | 2.94 |
| Betfair | 2.74 | 3.50 | 2.78 |
| Matchbook | 2.74 | 3.50 | 2.78 |
| 1xBet | 2.73 | 3.53 | 2.73 |
| Smarkets | 2.72 | 3.50 | 2.78 |
Championship⏰ 4d 6h
Swansea City
IQ 50.1Blackburn Rovers
IQ 50.839 bookmakers
| Bookmaker | |||
|---|---|---|---|
